Features galore. While any dummy can film a few guitar lessons and toss together a website, few can compete with the years of development and range of features we have built for our members. From live instructor interaction to enharmonic scale diagrams, we take pride in offering you the best guitar learning website available. Period.
Pretty bonkers, really... the rate at which these "Online Communities" are popping up. Guess we will play our part in being the only guitar-related community of guitar n00bs.
But honestly, we all know that learning a new skill is always difficult, so the least we can offer for your "moral" support, is a few thousand people to relate with.
JamPlay.com subscribers enjoy the following features of our growing community.
Upon signup to JamPlay.com, you can create your own member profile comprised of facts, photos, musical background, and a wide variety of additional traits. Members can search to find, contact, and add you as a friend.
All members of JamPlay form a great community of aspiring musicians. Find & make new friends for guitar help, or just some ol' fashion time-killing. Learning any instrument can be tough, so make friends who can help support you on the way.
For whatever reason, people really like to be popular. We track all user activity and populate our infamous popularity rankings for you guys to check out. No worries, Dad. All profiles, photos are biographies are monitored for child-safe content.
Interactive chat room running 24/7. Chat in real-time with your fellow Members and JamPlay teachers. Hop in anytime to ask guitar questions, or general conversation.
Your own private, personal online message center to manage your communication with other JamPlay members and our administrative staff. Fully equipped with Inbox, Sent Items, Deleted Items, and Compose features to manage your messages.
The run-of-the-mill, flame-war- aggression user forums you've come to love. Oh, except the flame-war part. Discuss current lessons, pose your questions to our teachers, and keep up to date with the buzz around the JamPlay.com Community.
The JamPlay Chord Library was built with the guitar student in mind: an easy to use, comprehensive display of all chords available.. over 950,000!
In addition, this library now gives you the ability to make custom, printable chord sheets, perfect for managaing your practice routine or saving a memorable chord progression.
Exclusive to JamPlay, we offer you the ability to create, manage and build your own chord sheets for your practice routine. Whether you need to work on a group of chords to put together a progression, or just need a custom sheet of all chords you struggle with, this organizational tool will surely help you maintain focus and develop as a guitarist.
With over 950,000 chord voicings offered in 30 different tunings, few resources can match the depth of our chord library. With sortable listings by chord quality, key, or chord extension, the JamPlay Chord Library serves as a valuable resource for any guitarist. Like all features listed in this section, access to the Chord Library is free with membership.
Each of the 950,000+ chords in our library feature the following components; each delivered with the purpose of aiding your development and knowledge of the instrument.
Each chord in our library has a full chart displaying the finger positioning, fret numbers, barre placement, and the resulting produced by each string.
While some other websites list only small dots for reference, our charts are large and vibrant, allowing you to correctly identify all correlating frets and positions.
Additionally, our charts are generated and displayed in raw HTML... which means crystal clear printing from any PC or Mac.
Each chord also has the related tablature provided for additional reference. This can help the individual recognize the corresponding tab in relation to the chord chart,
and tie the two together.
The 6 horizontal lines represent a string. The bottom line of the staff represents your lowest E string, the second line from the bottom represents your A string, and so on. The numbers simply represent the
fret the tab is telling you to play.
Last, but certainly not least, is the associated photograph for the chord. While the chart, tab, and text can help and individual visualize the chord, the actual photograph can provide the visual
representation needed to truly understand how to play it.
Each photograph displays a close up of the fret hand, showing the correct finger positions for each string. Note: Photos are unavailable for most chords with uncommon voicings or extensions.
We can humbly say that this library is the most comprehensive collection of guitar scales available online. Fretboard diagrams, playing applications, theory, famous solos, and interactive video examples? Yes, sir. Applying a bit of math, a touch of music theory, a sprinkle of ingenuity, and our library allows you to view any fretboard diagram for any scale and in any key.
Our robust library displays full note diagrams (for all 12 keys), with interactive fretboard logic for the following scales:
Scales, as many of you already know, are simply patterns. These patterns are created from simple "steps" on the fretboard.. 1 fret being a "half" step, 2 frets being a "whole" step. Scales are simply
a group of steps played in order, and the differences between scales are the arrangement or length of their steps. Based on this idea, you can imagine how guitar scales relate to mathematics, and how
nerds like us have fun programming an algorithm to spit out any note based on these steps.
Once we have applied the scale steps and produced the notes for the scale, we are now ready to apply them to the fretboard. As you probably know, each fret for each string produces a note... and our
job now is to place the notes we have found on the fretboard. Obviously doing this note by note, string by string would take some time, so each key is already generated for you. Not bad!
Paired with our exclusive Scale Library, our JamTracks provide you with the landscape to refine your lead playing.
With over 500 professionally recorded tracks in various genres, this library cannot be found anywhere else, and will continue to grow with new tracks added each week.
Each JamTrack features a descriptive write up from the author/instructor, containing vital information about the progression, timing, and any key changes within the track. Notation is also included for the full track, allow you to target the changes and refine your lead approach.
What scale do I play over this track? Take out the guess work with our helpful scale recommendations for each backing track. With the combination of notation for the progression and recommended scales to use, you will be making music in no time.
A partial listing of our JamTracks is below. All tracks are available with a JamPlay Membership.
| Title | Genre | Key | Author |
|---|---|---|---|
| Bluesy Jazzy | Jazz | G | Nick Kellie |
| Growing Up | Jazz | A | Nick Kellie |
| Smooth Move | Jazz | Gm | Nick Kellie |
| Honor | Jazz | A | Nick Kellie |
| Water Those Plants | Jazz | C | Nick Kellie |
| Flow | Jazz | D | Nick Kellie |
| Bad Things | Jazz | Em | Nick Kellie |
| Mix It | Jazz | Cm | Nick Kellie |
| Locrian for You | Jazz | Cm | Nick Kellie |
| Blue Pants | Jazz | E | Nick Kellie |
| Sentimental | Jazz | Em | Nick Kellie |
| Apartment Blues | Jazz | C | Nick Kellie |
| See Hearmonic | Jazz | Fm | Nick Kellie |
| Melodic Mind | Jazz | Cm | Nick Kellie |
| Changing Place | Jazz | Gm | Nick Kellie |
| 148 More JamTracks in this Category | |||
| Title | Genre | Key | Author |
|---|---|---|---|
| You Mean So Much | Rock | Dm | Nick Kellie |
| Tuesday Dreamin' | Rock | G | Nick Kellie |
| For You | Rock | A | Nick Kellie |
| Major Lesson | Rock | B | Nick Kellie |
| Scoundrel | Rock | A | Nick Kellie |
| Cool Evening | Rock | G | Nick Kellie |
| Hot Day | Rock | Dm | Nick Kellie |
| Rockin' in the Mornin' | Rock | Cm | Nick Kellie |
| High Life | Rock | Gm | Nick Kellie |
| Deep in the Night | Rock | Fm | Nick Kellie |
| Be Strong | Rock | C#m | Nick Kellie |
| Driving Beat | Rock | C | Nick Kellie |
| Fool | Rock | D | Nick Kellie |
| Jewelry | Rock | Em | Nick Kellie |
| Georgio | Rock | -- | Nick Kellie |
| 132 More JamTracks in this Category | |||
| Title | Genre | Key | Author |
|---|---|---|---|
| Forever You | Pop | C | Nick Kellie |
| Finding | Pop | G | Nick Kellie |
| Go Far | Pop | G | Nick Kellie |
| Forever and Ever | Pop | F | Nick Kellie |
| All Over | Pop | F | Nick Kellie |
| Love Forever | Pop | Dm | Nick Kellie |
| The One | Pop | Am | Nick Kellie |
| Again | Pop | Gm | Nick Kellie |
| Unexpected | Pop | Em | Nick Kellie |
| Something Different | Pop | C | Nick Kellie |
| Feeling So Bad | Pop | E | Nick Kellie |
| Alternate Universe | Pop | G | Nick Kellie |
| Summer Melody | Pop | F | Nick Kellie |
| Kale | Pop | Dm | Nick Kellie |
| Soft Soul | Pop | C | Nick Kellie |
| 115 More JamTracks in this Category | |||
| Title | Genre | Key | Author |
|---|---|---|---|
| Space Aliens | Funk | Am | Nick Kellie |
| Night Funk | Funk | Gm | Nick Kellie |
| Funky Souls | Funk | Dm | Nick Kellie |
| Awesome Day | Funk | C | Nick Kellie |
| Queens | Funk | Bm | Nick Kellie |
| Nice Groove | Funk | Em | Nick Kellie |
| Strong Cables | Funk | Em | Nick Kellie |
| Manhattan Heart | Funk | Am | Nick Kellie |
| Napoleon Dynafunk | Funk | C | David Wallimann |
| Lost Love | Funk | G | Nick Kellie |
| Indiana | Funk | Cm | Nick Kellie |
| Simple Minor Groove | Funk | Cm | Nick Kellie |
| Amish Funk | Funk | Bb | Nick Kellie |
| Smooth Love | Funk | Am | Nick Kellie |
| Funk Brothers | Funk | F | Nick Kellie |
| 52 More JamTracks in this Category | |||
| Title | Genre | Key | Author |
|---|---|---|---|
| Terrified | Blues | Bb | Nick Kellie |
| Hole in My Heart | Blues | Cm | Nick Kellie |
| Acoustic Blues | Blues | A | Nick Kellie |
| Blues Through It! | Blues | G | Nick Kellie |
| Mad Dog | Blues | Am | Nick Kellie |
| Blue Jeans | Blues | A | Nick Kellie |
| Watson | Blues | Ebm | Nick Kellie |
| Closing Time Blues | Blues | E | David Wallimann |
| Shuffle This! | Blues | Em | Nick Kellie |
| The Thrill Is Absent | Blues | Am | David Wallimann |
| Super Slow Blues | Blues | Am | David Wallimann |
| Old School Jazzy Blues | Blues | Bb | David Wallimann |
| Road Down South | Blues | G | David Wallimann |
| Funked Up Blues | Blues | F# | David Wallimann |
| Too Much Wine Blues | Blues | G | David Wallimann |
| 35 More JamTracks in this Category | |||
| Title | Genre | Key | Author |
|---|---|---|---|
| Phrygian Dominant Metal | Metal | E | David Wallimann |
| Dropped Metal | Metal | Dm | David Wallimann |
| Phrygian Scare | Metal | F# | David Wallimann |
| F Minor Britney | Metal | Ab | Kris Norris |
| Oompah Loompah B Minor Met... | Metal | Bm | Kris Norris |
| The Murder of Anonymous | Metal | Gm | David Wallimann |
| B Minors | Metal | Bm | Kris Norris |
| Industrial Phrygian | Metal | Bb | David Wallimann |
| Metal Funk in A | Metal | A | David Wallimann |
| Shred Around the Daisies | Metal | E | David Wallimann |
| Slipknot-esque | Metal | D | Kris Norris |
| F minor Arcturus | Metal | F | Kris Norris |
| C Minor Arcturus | Metal | Cm | Kris Norris |
| Ala Buckethead with lead i... | Metal | F | Kris Norris |
| A la Buckethead | Metal | F | Kris Norris |
| 21 More JamTracks in this Category | |||
| Title | Genre | Key | Author |
|---|---|---|---|
| Darkness | Latin | Dm | Nick Kellie |
| In the Park | Latin | Dm | Nick Kellie |
| Latin Minor | Latin | Em | Nick Kellie |
| Sky | Latin | Dm | Nick Kellie |
| Spanish Secret | Latin | Bb | Nick Kellie |
| Empanada Especial! | Latin | C | Nick Kellie |
| You Are All I Want | Latin | Cm | Nick Kellie |
| Slow Latin Jazz | Latin | Bm | David Wallimann |
| Cubana Wow! | Latin | F | Nick Kellie |
| Bossa Nova Lova | Latin | D | David Wallimann |
| Slow Latin Blues | Latin | Em | David Wallimann |
| Sentona | Latin | C | Nick Kellie |
| NYC Samba | Latin | Bb | Nick Kellie |
| Never Ending | Latin | C | Nick Kellie |
| Cuban | Latin | D | Nick Kellie |
| 14 More JamTracks in this Category | |||
| Title | Genre | Key | Author |
|---|---|---|---|
| Ballad of Bipolar | Fusion | Cm | Nick Kellie |
| Dorian Fusion | Fusion | Dm | David Wallimann |
| Lucid Dream | Fusion | G | Nick Kellie |
| Fuse Smoothly | Fusion | E | David Wallimann |
| Minor Forward | Fusion | A | David Wallimann |
| Fusing Smooth | Fusion | Bb | David Wallimann |
| Happy Mixo Groove | Fusion | D | David Wallimann |
| Fusion Paradise | Fusion | Bm | Nick Kellie |
| C Minor to G | Fusion | Cm | Kris Norris |
| E Super Locrian | Fusion | E | Nick Kellie |
| The Beat is Steady | Fusion | G | David Wallimann |
| Mysterious Lydian Jam | Fusion | E | Nick Kellie |
| Major ii V I Jam | Fusion | D | Nick Kellie |
| Lines in the B Minor | Fusion | Bm | Kris Norris |
| Slow Fusion Chords | Fusion | C# | David Wallimann |
| 13 More JamTracks in this Category | |||
| Title | Genre | Key | Author |
|---|---|---|---|
| Finito | Country | G | Nick Kellie |
| I've Got Country Soul | Country | E | Nick Kellie |
| Country Rock | Country | D | Nick Kellie |
| Whole Heart | Country | F# | Nick Kellie |
| Sunkissed | Country | D | Nick Kellie |
| Special Ballad | Country | C | Nick Kellie |
| Cheesy Ballad | Country | C | David Wallimann |
| Country Pop 2 | Country | Ab | David Wallimann |
| Country Heart | Country | B | Nick Kellie |
| Western Heart | Country | Em | Nick Kellie |
| EJ | Country | C#m | Nick Kellie |
| Major Scaling | Country | G | David Wallimann |
| Long Road Home | Country | C | David Wallimann |
| Cow Boots | Country | B | David Wallimann |
| Bouncing Babies | Country | Dm | David Wallimann |
| 12 More JamTracks in this Category | |||
| Title | Genre | Key | Author |
|---|---|---|---|
| Crying Holy | Bluegrass | A | Steve Eulberg |
| Angeline the Baker | Bluegrass | D | Steve Eulberg |
| Spicy Soup Blues | Bluegrass | Bm | David Wallimann |
| Three Thin Dimes | Bluegrass | A | Steve Eulberg |
| Old Black Cat Couldn't Cat... | Bluegrass | G | Steve Eulberg |
| Old Black Cat Couldn't Cat... | Bluegrass | G | Steve Eulberg |
| Sandy Boys Jam 240bpm (Hot... | Bluegrass | A | Steve Eulberg |
| Sandy Boys Jam 186bpm (Lea... | Bluegrass | A | Steve Eulberg |
| Old Joe Clark (73 bpm) | Bluegrass | G | Steve Eulberg |
| Old Joe Clark (110 bpm) | Bluegrass | G | Steve Eulberg |
| Over the Waterfall (80 bpm... | Bluegrass | D | Steve Eulberg |
| Over the Waterfall | Bluegrass | D | Steve Eulberg |
| Rockabilly Blues in E | Bluegrass | E | David Wallimann |
| Medium Bluegrass in D | Bluegrass | D | Steve Eulberg |
| Medium Bluegrass in G | Bluegrass | G | Steve Eulberg |
| 2 More JamTracks in this Category | |||
| Title | Genre | Key | Author |
|---|---|---|---|
| Play What You Want | Ambient | A | David Wallimann |
| Major Minor Conflict | Ambient | A | David Wallimann |
| Lydian in my Coffee | Ambient | A | David Wallimann |
| How Ya Dorian? | Ambient | Em | Nick Kellie |
| E minor Sadness | Ambient | Em | Kris Norris |
| Drifting in a Minor Dream | Ambient | D | David Wallimann |
| B Minor Euro Riff | Ambient | Bm | Kris Norris |
| In a Dorian State | Ambient | A | David Wallimann |
| C Minor Light Techno/RnB | Ambient | Cm | Kris Norris |
| Atmospheric Modulation | Ambient | A | David Wallimann |
| Bb Minor Euro Pop | Ambient | Bb | Kris Norris |
| E Minor Techno - Beginner | Ambient | Em | Kris Norris |
| Phrygian Magic Moment | Ambient | C | David Wallimann |
| Lydian Stream | Ambient | F# | David Wallimann |
These additional tracks fall in more obsure genres, but can still be helpful in crafting your style. Versatility is key when becoming a lead guitarist!
| Title | Genre | Key | Author |
|---|---|---|---|
| Desert | Middle Eastern | D | Nick Kellie |
| Eastern Nights | Middle Eastern | E | Nick Kellie |
| Multiple Modes Middle East | Middle Eastern | Cm | Kris Norris |
| Phrygian Dominant Mood | Middle Eastern | A | David Wallimann |
| D Phrygian Dominant | Middle Eastern | D | Kris Norris |
| Exotic Pentatonics - C Rwandi | Middle Eastern | C | Kris Norris |
| Exotic Pentatonics - C Banshiki Cho | Middle Eastern | C | Kris Norris |
| Exotic Pentatonics - C Egyptian | Middle Eastern | C | Kris Norris |
| Exotic Pentatonics - C Scriabin | Middle Eastern | C | Kris Norris |
| Exotic Pentatonics - C Ritusen | Middle Eastern | C | Kris Norris |
| Exotic Pentatonics - C Ritusen | Middle Eastern | C | Kris Norris |
| Exotic Pentatonics - C Iwato | Middle Eastern | C | Kris Norris |
| Exotic Pentatonics - C Hirajoshi | Middle Eastern | C | Kris Norris |
| Exotic Pentatonics - C Kumoi | Middle Eastern | C | Kris Norris |
| Exotic Pentatonics - C Indian | Middle Eastern | C | Kris Norris |
| Cluck Old Hen | Celtic | Em | Steve Eulberg |
| Holy Manna Minor | Celtic | C#m | Steve Eulberg |
| The Reluctant Busboy | Celtic | G | Steve Eulberg |
| EWF | Celtic | Dm | Nick Kellie |
| Sandy River Belle | Celtic | G | Steve Eulberg |
| Southwind | Celtic | D | Steve Eulberg |
| Swallowtail Jig 180bpm (Session Tempo) | Celtic | E | Steve Eulberg |
| Swallowtail Jig 144bpm (Medium) | Celtic | E | Steve Eulberg |
| Swallowtail Jig 115bpm (Beginner) | Celtic | E | Steve Eulberg |
| Celtic Minor - A Minor | Celtic | Am | Kris Norris |
| Rakes of Kildare (80bpm) | Celtic | G | Steve Eulberg |
| Rakes of Kildare | Celtic | G | Steve Eulberg |
| Balcony | Reggae | G | Nick Kellie |
| Challenge | Reggae | A | Nick Kellie |
| Ska | Reggae | Am | Nick Kellie |
| Minor Ballad | Reggae | E | Nick Kellie |
| Soft Reggae Jam | Reggae | Gm | Nick Kellie |
| Rare Reggae Beat | Reggae | E | Nick Kellie |
| Jamaican Minor Modal Feel | Reggae | B | David Wallimann |
| Easy There Johann | Classical | B | David Wallimann |
| C# Minor Orchestral Rock | Classical | C# | Kris Norris |
| D Mixolydian b6 with Change | Classical | D | Kris Norris |
| Forward Thinker | Swing | G | Nick Kellie |
| Gypsy Trials | Swing | Em | Nick Kellie |
| Happy Swing | Swing | D | David Wallimann |
| High Flyer | Caribbean | Em | Nick Kellie |
| Soca | Caribbean | -- | Nick Kellie |
| Carribakedbeans | Caribbean | F# | Nick Kellie |
| Furniture | R&B | A | Nick Kellie |
| Gravitational Pull | R&B | A | Nick Kellie |
| African Elephant | African | C | Nick Kellie |
While in high school, we all used to make stacks and stacks of the glorious notecards; mindlessly reading and flipping all night to lock our brains into memorization. JamPlay is goin' green, saving some paper, and making these nifty little games to help you commit these subjects to memory.
Find our current games below, all available with a JamPlay Membership. Becoming a member will enable you to track your scoring history, as well as compare your performance to the JamPlay community.
Our fretboard memorization game will test your ability to identify the notes on the fretboard. As unmarked dots appear on the fretboard, you are challenged to identify them as quickly as you can. Don't do too well, the timer gets faster as you progress through each level!
Learning to read music notation can be a challenge. This game will gradually train you to recognize the hundreds of various symbols used in common score. Proposed answers are selected in multiple choice format, with points awarded for correct answers.
Still reduced to using tabs? This game can be an invaluable tool to transition you to recognizing notes on the staff.. a vital skill for any musician of any age. Use this in conjuntion with our Notation Quizzer to finally conquer reading music notation.
Being able to distinguish pitch will further your ability to develop as a musician. This game challenges your ability to identify intervals (or the distance between two notes), which will refine your auditory skill.
Consider this your idea farm for formulating new riffs and solos. This exclusive collection of videos will help you break out of your standard techniques, and can inspire your creativity to
move your playing forward.
Unlike our more comprehensive Phase Lessons, each video in this section is limited to teaching one idea in a brief, quick-hitting format.
Like all video lessons we offer, tabs and supplemental material are included alongside each video. And unlike lesser services, notation is created and published by the instructor himself.
Find our current collection of Licks & Riffs below, with full access to each video offered to members.
| Title | Type | Genre | Teacher | Skill | Length |
|---|---|---|---|---|---|
| 11/8 Economy Shred Lick | Lead | Metal | Allen Van Wert | 2:46 | |
| 3 Finger Tapping In E Minor | Lead | Metal | Kris Norris | 6:14 | |
| 7/8 Feel In 4/4 Lick | Lead | Metal | Allen Van Wert | 1:00 | |
| 7/8 Melodic Shred Lick | Lead | Metal | Allen Van Wert | 2:57 | |
| A Blues Lick | Lead | Blues | Nick Greathouse | 4:00 | |
| A Chord Riff | Lead | Country | Jim Deeming | 4:02 | |
| A Dorian Jazz Lick | Lead | Jazz | Nick Kellie | 1:56 | |
| A Major 7th Arpeggio Lick | Lead | Rock | Nick Greathouse | 3:48 | |
| A Major Lick | Lead | Rock | Nick Greathouse | 3:20 | |
| A Minor 9th Lick | Lead | Rock | Nick Greathouse | 2:12 | |
| A Minor Blues Lick | Lead | Blues | David Wallimann | 2:05 | |
| A Minor Melodic Robot Tapping | Lead | Metal | Allen Van Wert | 2:52 | |
| A Minor Pentatonic Lick | Lead | Rock | Nick Greathouse | 3:10 | |
| A Mixolydian Blues Lick | Lead | Blues | Nick Kellie | 1:39 | |
| A Mixolydian Lick | Lead | Rock | Nick Greathouse | 3:09 | |
| A Mixolydian Lick | Lead | Blues | David Wallimann | 2:05 | |
| A Natural Minor Lick | Lead | Rock | Nick Greathouse | 2:56 | |
| Add9 Arpeggio Shred Lick | Lead | Metal | Allen Van Wert | 1:14 | |
| Advanced D Blues Shred Lick | Lead | Metal | Allen Van Wert | 3:50 | |
| Advanced Melodic Tapping Lick | Lead | Metal | Allen Van Wert | 3:27 | |
| Allen's Robot Tapping Lick | Lead | Metal | Allen Van Wert | 5:21 | |
| Am Blues Lick | Lead | Blues | Brad Henecke | 3:14 | |
| Am Pentatonic Lick | Lead | Blues | Brad Henecke | 1:28 | |
| Ascending Walk-Up Blues | Lead | Blues | DJ Phillips | 2:43 | |
| Atonal Descending Lick | Lead | Metal | Allen Van Wert | 1:36 | |
| B Blues Descending Legato Run | Lead | Blues | Chris Liepe | 2:37 | |
| B Dorian Blues Lick | Lead | Blues | Chris Liepe | 2:36 | |
| B Minor Blues Lick | Lead | Blues | David Wallimann | 1:49 | |
| B Minor Picking Lick | Lead | Rock | Nick Greathouse | 2:42 | |
| B.B. King Inspired Lick 1 | Lead | Blues | Kenny Ray | 2:19 | |
| Basic Bluegrass Slide | Lead | Bluegrass | Steve Eulberg | 2:49 | |
| Basic Blues Lick | Lead | Blues | Brad Henecke | 1:29 | |
| Bend and Vibrato | Lead | Blues | Brad Henecke | 3:20 | |
| Bending Blues Lick in A | Lead | Blues | David Wallimann | 2:16 | |
| Bendy Blues Lick in B Minor | Lead | Blues | Nick Greathouse | 3:09 | |
| Bluegrass Waltz in G | Rhythm | Bluegrass | Steve Eulberg | 1:30 | |
| Bluegrass Waltz Lick in C | Rhythm | Bluegrass | Steve Eulberg | 1:25 | |
| Bluegrass Waltz Lick in D | Rhythm | Bluegrass | Steve Eulberg | 1:46 | |
| Blues Bends | Lead | Blues | Brad Henecke | 2:27 | |
| Blues in A | Lead | Blues | DJ Phillips | 2:27 | |
| Blues in A Lick | Lead | Blues | David Wallimann | 2:06 | |
| Blues in Bb | Lead | Blues | DJ Phillips | 2:11 | |
| Blues in G | Lead | Blues | DJ Phillips | 2:06 | |
| Blues Lick in C Sharp Minor | Rhythm | Blues | Nick Greathouse | 4:08 | |
| Blues Lick Using A Mixolydian | Lead | Blues | Nick Kellie | 1:44 | |
| Blues Slide Lick | Lead | Blues | Brad Henecke | 2:51 | |
| Bluesy C Descending Lick | Rhythm | Bluegrass | Steve Eulberg | 1:11 | |
| Bluesy Comping Riff in Am | Rhythm | Blues | Mark Brennan | 4:16 | |
| Bluesy Descending D Lick | Rhythm | Bluegrass | Steve Eulberg | 0:56 | |
| Bluesy Lick in A | Lead | Blues | DJ Phillips | 2:22 | |
| Bluesy Lick in Am Pentatonic | Lead | Blues | David Wallimann | 1:51 | |
| Bluesy Lick in C | Rhythm | Blues | Steve Eulberg | 1:13 | |
| Bluesy Lick in D | Rhythm | Blues | Steve Eulberg | 0:54 | |
| Bluesy Waltz Lick in G | Rhythm | Blues | Steve Eulberg | 1:13 | |
| Blusey A Mixolydian Lick | Lead | Blues | David Wallimann | 1:36 | |
| C Bluegrass Lick | Lead | Bluegrass | Steve Eulberg | 2:36 | |
| C Major Decending Line | Lead | Rock | Chris Liepe | 3:28 | |
| C Mixolydian Jazz Lick | Lead | Jazz | Nick Kellie | 2:36 | |
| C# Symmetrical Blues Lick | Lead | Rock | Nick Greathouse | 4:18 | |
| Cascading Lick | Lead | Bluegrass | Jim Deeming | 10:32 | |
| Chicken Pickin' D Blues Lick | Lead | Blues | Allen Van Wert | 1:23 | |
| Chromatic Tapping Lick | Lead | Metal | James Malone | 0:58 | |
| Classic Bluegrass Lick | Lead | Bluegrass | Steve Eulberg | 2:30 | |
| Classic Bluegrass Lick in C | Lead | Bluegrass | Steve Eulberg | 2:06 | |
| Classic Blues in A | Lead | Blues | Nick Kellie | 2:01 | |
| Classic Blues Lick | Lead | Blues | DJ Phillips | 2:14 | |
| Claw Lick in A | Lead | Country | Jim Deeming | 3:32 | |
| Clean D Lydian Lick | Lead | Rock | Chris Liepe | 4:09 | |
| Combo Bluegrass Lick | Rhythm | Bluegrass | Steve Eulberg | 2:00 | |
| Cool Blues Bends | Lead | Blues | Brad Henecke | 3:56 | |
| Country Bluegrass Style Lick | Lead | Bluegrass | David Isaacs | 2:13 | |
| Country Blues Chickin' Pickin' Riff | Rhythm | Country | David Isaacs | 2:36 | |
| Country Blues Lick | Lead | Country | David Isaacs | 2:05 | |
| Country Blues Pull-Off | Lead | Country | DJ Phillips | 2:50 | |
| Country Chicken Pickin' | Lead | Country | DJ Phillips | 2:48 | |
| Country Chicken Pickin' Lick | Lead | Blues | DJ Phillips | 3:46 | |
| Country Lick in G | Lead | Country | DJ Phillips | 2:21 | |
| Country Rhythm Lick | Rhythm | Country | DJ Phillips | 3:32 | |
| Country Unison Bend | Lead | Country | DJ Phillips | 2:10 | |
| D Bluegrass Lick | Lead | Bluegrass | Steve Eulberg | 2:48 | |
| D Dorian Jazz Lick | Lead | Jazz | Nick Kellie | 2:02 | |
| D Harmonic Minor Sequenced Lick | Lead | Metal | Allen Van Wert | 1:14 | |
| D Minor Arpeggio Lick | Lead | Metal | James Malone | 1:03 | |
| D Mixolydian Jazz Lick | Lead | Jazz | Nick Kellie | 1:49 | |
| D Walking Up | Lead | Bluegrass | Steve Eulberg | 3:57 | |
| Descending Bluesy Waltz in G | Rhythm | Blues | Steve Eulberg | 0:42 | |
| Descending D Lick | Rhythm | Bluegrass | Steve Eulberg | 0:50 | |
| Descending G Lick | Lead | Bluegrass | Steve Eulberg | 2:36 | |
| Descending Lick in A | Lead | Country | Jim Deeming | 3:21 | |
| Descending Pull-off Lick | Lead | Bluegrass | Steve Eulberg | 1:58 | |
| Descending Waltz in C | Rhythm | Bluegrass | Steve Eulberg | 1:01 | |
| Django Style Chromatic Lick | Lead | Metal | Emil Werstler | 2:31 | |
| Django Style Minor Add 9 Lick | Lead | Metal | Emil Werstler | 0:44 | |
| Dm11 Sweep Lick | Lead | Rock | Chris Liepe | 2:29 | |
| Double Stop B Dorian Blues Lick | Lead | Blues | Chris Liepe | 2:22 | |
| Double Stop Blues | Lead | Blues | Brad Henecke | 1:34 | |
| Double Stop Blues | Lead | Blues | DJ Phillips | 4:22 | |
| Double Stop Pentatonic Lick | Lead | Rock | Mark Brennan | 3:08 | |
| E Major I-IV-I Lick | Lead | Country | Chris Liepe | 2:11 | |
| E Minor Arpeggio Lick | Lead | Metal | James Malone | 1:21 | |
| E Minor Ending On Major 3rd Lick | Lead | Metal | Allen Van Wert | 1:32 | |
| E Mixolydian Blues Lick | Lead | Blues | Nick Kellie | 2:24 | |
| Easy Blues Lick | Lead | Blues | Nick Kellie | 3:06 | |
| Em Pentatonic Picking Lick | Lead | Rock | Chris Liepe | 3:12 | |
| F Major String Skip Lick | Lead | Metal | Allen Van Wert | 2:08 | |
| F# Mixolydian Mini Sweep | Lead | Rock | Chris Liepe | 2:34 | |
| F# Phrygian Dominant Lick | Lead | Metal | Dennis Hodges | 6:40 | |
| Fast G Major Lick | Lead | Rock | Chris Liepe | 2:34 | |
| Fast Sweeping Lick | Lead | Jazz | Nick Kellie | 2:56 | |
| FingerStyle Rhythm | Rhythm | Country | Jim Deeming | 5:03 | |
| First Position Lick in A | Lead | Country | Jim Deeming | 3:49 | |
| Funky Blues Walk Down | Lead | Blues | DJ Phillips | 2:25 | |
| Funky Bluesy Lick | Lead | Blues | DJ Phillips | 2:00 | |
| Funky Rock Rythym | Rhythm | Rock | Nick Greathouse | 3:54 | |
| G Based Bluegrass Lick | Rhythm | Bluegrass | Steve Eulberg | 0:57 | |
| G Chord Bluegrass | Rhythm | Bluegrass | Steve Eulberg | 2:06 | |
| G Major Arpeggio Lick | Lead | Rock | Nick Greathouse | 2:19 | |
| G Major Harmonized 5ths Lick | Lead | Rock | Chris Liepe | 3:01 | |
| G Major Tapping Lick | Lead | Rock | Chris Liepe | 3:45 | |
| G Waltz Lick | Rhythm | Blues | Steve Eulberg | 1:06 | |
| Groups Of 6 Blues Pentatonic Lick | Lead | Blues | Allen Van Wert | 1:12 | |
| Hammer-On Rock | Lead | Rock | David Wallimann | 2:16 | |
| Hendrix Style Blues | Lead | Blues | Brad Henecke | 3:43 | |
| High Country Blues In A | Lead | Blues | Chris Liepe | 2:49 | |
| Hot Country Blues Lick | Lead | Country | David Isaacs | 1:35 | |
| Hybrid Picked 6ths in G Major | Lead | Rock | Chris Liepe | 3:41 | |
| Jazz in E Dorian | Lead | Jazz | Nick Kellie | 1:37 | |
